<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OC Technophile &#187; google</title>
	<atom:link href="http://octechnophile.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://octechnophile.com</link>
	<description>Tech News &#38; Reviews from OC</description>
	<lastBuildDate>Tue, 13 Dec 2011 07:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Plus Goes Public: Do You Plus?</title>
		<link>http://octechnophile.com/2011/09/23/google-plus-goes-public-do-you-plus/</link>
		<comments>http://octechnophile.com/2011/09/23/google-plus-goes-public-do-you-plus/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:10:53 +0000</pubDate>
		<dc:creator>David Amodt</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://octechnophile.com/?p=61</guid>
		<description><![CDATA[Google this week has launched Google Plus to the public and has launched its public hangouts to the masses. Google Plus is the latest social feature by Google to compete with Facebook and other competing social sites. Up to 25 million users have already signed up for Google Plus and should launch many more millions [...]]]></description>
			<content:encoded><![CDATA[<p>Google this week has launched Google Plus to the public and has launched its public hangouts to the masses. Google Plus is the latest social feature by Google to compete with Facebook and other competing social sites. Up to 25 million users have already signed up for Google Plus and should launch many more millions in the near future. Mobile enhancements have also been added to Google Plus with the ability to join hangouts via Android phones, an API for Google Plus Hangouts, and more. </p>
<p>The bigger question is with Facebook having 800 million users and Google Plus with 25 million and growing, do you Google Plus? Leave your comments and let us know. </p>
]]></content:encoded>
			<wfw:commentRss>http://octechnophile.com/2011/09/23/google-plus-goes-public-do-you-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Review</title>
		<link>http://octechnophile.com/2011/07/06/google-review/</link>
		<comments>http://octechnophile.com/2011/07/06/google-review/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:40:56 +0000</pubDate>
		<dc:creator>David Amodt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hangout]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://octechnophile.com/?p=53</guid>
		<description><![CDATA[The latest and greatest social network has launched this past week and it was revealed by Google. The newest network is called Google+. The reinvention of the social network has now occurred with the reinvention of the levels of friendship, networking, and social contacts along with instant messages and video conferencing. Google+ was launched and [...]]]></description>
			<content:encoded><![CDATA[<p>The latest and greatest social network has launched this past week and it was revealed by Google. The newest network is called Google+. The reinvention of the social network has now occurred with the reinvention of the levels of friendship, networking, and social contacts along with instant messages and video conferencing. </p>
<p>Google+ was launched and to a very limited invitation list which immediately got the attention of the tech press, media personalities, and bloggers across the internet. Google+ is almost Google Buzz on steroids but even more. </p>
<p>Users are able to place their contacts in several circles which let you organize your social life. Friends, Acquaintances, Followers, and others separate people you met at a conference versus your Aunt Betty, and your coworkers. The ability to follow specific news streams also you to only read that information that is pertinent to what you need. Facebook does this with lists, but is a lot more clumsy in the way it does this.</p>
<p>The video conferencing feature is the killer feature here. Whereas certain internet sites have allowed 10-20 users to join a specific video room to chat and gather, the hangout feature lets you start a video room immediately and lets 10 users join in as well. This spontaneous video chat room is a strong feature for families, work groups, study groups, and more as the product rolls on.</p>
<p>The Google+ project is in a limited beta feature and most users won&#8217;t be able to join quite yet. Although invitations fill the internet from Twitter and eBay for serious sums like all Google products.</p>
<p>Overall, Google+ is a solid beginning product and it&#8217;ll be interesting to see where it goes. Will it get 750mm users like Facebook? Who knows but with Google, anything can happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://octechnophile.com/2011/07/06/google-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Video Chat In Gingerbread Update</title>
		<link>http://octechnophile.com/2011/04/29/google-video-chat-in-gingerbread-update/</link>
		<comments>http://octechnophile.com/2011/04/29/google-video-chat-in-gingerbread-update/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:06:59 +0000</pubDate>
		<dc:creator>David Amodt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 2.3.4]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[video chat]]></category>

		<guid isPermaLink="false">http://octechnophile.com/?p=45</guid>
		<description><![CDATA[Google announced today that integrated video chat with other users will be included in the upcoming Gingerbread update to the Google Nexus S phone lineup. This will be the 2.3.4 update and in the next few weeks will roll out to users. Users of other Android models will see updates trickle to their phones as [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced today that integrated video chat with other users will be included in the upcoming Gingerbread update to the Google Nexus S phone lineup. This will be the 2.3.4 update and in the next few weeks will roll out to users. Users of other Android models will see updates trickle to their phones as Android updates usually occur. The Motorola Xoom on Honeycomb features this already but is the only tablet to feature this video chat option.</p>
]]></content:encoded>
			<wfw:commentRss>http://octechnophile.com/2011/04/29/google-video-chat-in-gingerbread-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Apple Forming A Cloud Music Service? Yes</title>
		<link>http://octechnophile.com/2011/04/22/is-apple-forming-a-cloud-music-service-yes/</link>
		<comments>http://octechnophile.com/2011/04/22/is-apple-forming-a-cloud-music-service-yes/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:40:48 +0000</pubDate>
		<dc:creator>David Amodt</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://octechnophile.com/?p=24</guid>
		<description><![CDATA[According to an exclusive report by Reuters, it looks like Apple has finally put together a cloud music storage solution, and at that has beaten Google to the punch. The Apple iTunes cloud storage story has floated around the media for a while and the Apple data storage facility in North Carolina has long been [...]]]></description>
			<content:encoded><![CDATA[<p>According to an exclusive report by Reuters, it looks like Apple has finally put together a cloud music storage solution, and at that has beaten Google to the punch. The Apple iTunes cloud storage story has floated around the media for a while and the Apple data storage facility in North Carolina has long been rumored destined for this purpose. Per a <a href="http://www.reuters.com/article/2011/04/21/us-apple-google-idUSTRE73K7A720110421">Reuters report</a>, the final stages of prep are being made and it should launch soon. </p>
]]></content:encoded>
			<wfw:commentRss>http://octechnophile.com/2011/04/22/is-apple-forming-a-cloud-music-service-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: The Google Nexus S</title>
		<link>http://octechnophile.com/2011/04/21/review-the-google-nexus-s/</link>
		<comments>http://octechnophile.com/2011/04/21/review-the-google-nexus-s/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:04:08 +0000</pubDate>
		<dc:creator>David Amodt</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[nexus s]]></category>
		<category><![CDATA[nexus s android]]></category>

		<guid isPermaLink="false">http://octechnophile.com/?p=9</guid>
		<description><![CDATA[Our apologies upfront on the delay of the review. Our servers got attacked and previous posts were unrecoverable. Google has released it&#8217;s latest and greatest Android phone and it&#8217;s the Nexus S from Samsung. The Nexus S runs the latest &#8220;clean&#8221; build of Android which is Gingerbread (2.3). One distinct advantage of this build, is [...]]]></description>
			<content:encoded><![CDATA[<p>Our apologies upfront on the delay of the review. Our servers got attacked and previous posts were unrecoverable. </p>
<p>Google has released it&#8217;s latest and greatest Android phone and it&#8217;s the Nexus S from Samsung. The Nexus S runs the latest &#8220;clean&#8221; build of Android which is Gingerbread (2.3). One distinct advantage of this build, is the non existence of bloatware or third party skins and the user gets a pure Google Android experience.  The phone features a large glass front and a very speedy processor which makes Android very speedy and efficient. Applications run with ease and multitasking can be done with music apps and other Android applications. </p>
<p>Improvements to the OS along with Google standards such as Gmail and Google navigation make using the Nexus S fun. One drawback that we noticed was no expandable memory in the phone. The Nexus S features 16GB of internal memory which should be enough for most, but current phones have 32GB of external storage available. Some users like the external storage ability and its swap out features, but another camp of users want it all included. </p>
<p>Front and back cameras fill the multimedia experience on the Nexus S. Applications such as Gtalk are able to use both cameras and video chatting is available. Other programs such as Tango, Yahoo Messenger, and Fring are also able to use both cameras. One drawback of the Nexus S camera was the lack of HD. The main camera is not a 720p camera which most high end cameras today feature. Whether we&#8217;ll see this in a Nexus S 2.0 or not who knows. </p>
<p>Phone calls on the Nexus S were very clear on the T-Mobile network and the battery life was standard for most Android phones. We made it through the day with the Nexus S and had it charged overnight. </p>
<p>The Nexus S is an unlocked phone though and runs only on the T-Mobile network for now. Latest drawings and patents show that an AT&#038;T version and a Sprint version are on the horizon but haven&#8217;t emerged on the market as of now. The Nexus S runs $529 via Best Buy and is available now.</p>
]]></content:encoded>
			<wfw:commentRss>http://octechnophile.com/2011/04/21/review-the-google-nexus-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragmentation of the Android OS</title>
		<link>http://octechnophile.com/2011/04/21/fragmentation-of-the-android-os/</link>
		<comments>http://octechnophile.com/2011/04/21/fragmentation-of-the-android-os/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:54:41 +0000</pubDate>
		<dc:creator>David Amodt</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://octechnophile.com/?p=7</guid>
		<description><![CDATA[The Android OS system setup and maintained by Google has been one of the most widely popular OS systems in a while. Android is free and open sourced for the most part and is open to almost all handset, tablet, and CE manufacturers to use and run on their systems. We currently run Android on [...]]]></description>
			<content:encoded><![CDATA[<p>The Android OS system setup and maintained by Google has been one of the most widely popular OS systems in a while. Android is free and open sourced for the most part and is open to almost all handset, tablet, and CE manufacturers to use and run on their systems. We currently run Android on a few different phones and have used the Google Nexus S in review to test it&#8217;s power. </p>
<p>The current problems with Android overall are in the maintenance and usability of the Market and the fragmentation of Android on multiple devices.  </p>
<p>The Android Market is a wild west approach to an application market compared to Apple. Whereas Apple manages a clean and user friendly user interface in displaying the apps, the Android Market place throws it all together for the user to decide. Steps have taken place to &#8220;clean up&#8221; the Android Market and it&#8217;s gotten better but the latest Amazon App Store which runs concurrently with the Android Market is a much cleaner interface and is organized more efficiently. Google needs to bring together Amazon product experts to manage its market and make it more retail in nature vs coders.</p>
<p>The fragmentation takes place with hundreds of devices and phones which run Android, but different versions existing across those units. Older phones run 1.6 to 2.0 versions of Android, whereas newer phones run Froyo (2.2), or if you get the Nexus S, it runs Gingerbread (2.3). Rather than leave the OS upgrades to manufacturers, Google should have across the board updates that all phones can use. An example of course is Apple and its updates for iPod&#8217;s and iPhones. Users can click a button and update their device to the latest updates. </p>
<p>As Android expands to even more and more devices, it should be interesting to see how device manufacturers use Android and how well Android users adapt to these devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://octechnophile.com/2011/04/21/fragmentation-of-the-android-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

